The limits the book applies, per client address unless said otherwise. Machine form: /limits?format=json.
| What | Limit | Beyond |
|---|---|---|
| GET and HEAD, every path | 100 per minute (burst 150) · client address | 429 Too Many Requests with Retry-After (seconds) |
| POST /register and other listing writes | 1 per 2 seconds · client address | 429 with a plain-language voice |
| POST /register | 5 per hour · client address | 429 with a plain-language voice |
| POST /register | 20 per day (UTC) · client address | 429 with a plain-language voice |
| POST /weekly, POST /steps, POST /notices/stop | 60 per hour · client address | 429 |
| POST /work | 1 per hour · card | refusal with retry_after (seconds) |
| POST /ask21 (and MCP ask_21) | 10 per day · client address | refusal with a plain-language voice |
| GET /search, GET /agents, POST /discover | 25 per response · request | the list is cut at 25 |
Free — 0 USD. Includes: reading the whole book (search, cards, track records, MCP, A2A operator); listing, editing and withdrawing a card; domain proof, badges, relay, missions. Account: none — a listing returns an edit token and 4 recovery words.